Gauges

Part enquiry

Gauges

We cover a broad spectrum of gauges for all of your machine’s needs. From electrical temperature gauges to mechanical pressure Gauges our state-of-the-art technology will allow you to get any needed measurements with accurate results.

Mechanical Pressure Gauges

Part No. Range Type DIA (mm)
1W0703 0 - 30 PSI Fuel Pressure 52
1W0705 0 - 50 PSI Engine Oil Pressure 52
1W0707 0 - 28 PSI Fuel Pressure 52
1W0708 0 - 150 PSI Air Pressure 52
1W3306 0 - 150 PSI Brake air 52
1W5353 0 - 15 PSI Engine Oil Pressure 52
1W7554 0 - 30 PSI Fuel Pressure 52
1W7572 0 - 70 PSI Oil 52
2W3681 0 - 70 PSI Engine Oil Pressure 52
2W3684 0 - 300 PSI Air Pressure 52
2660889 0 - 100 PSI Fuel Pressure 52
3H3344 0 - 28 PSI Fuel Pressure 52
4W0506 0 - 150 PSI Air Pressure 66
4W0509 0 - 400 PSI Air Pressure 66
4W0510 0 - 50 PSI Air Pressure 66

Ammeters

Part No. Range DIA (mm)
1F7307 -30, 0, +30A 52mm
8M7892 -60, 0, +60A 52mm

Other

Part No. Range DIA (mm)
8S4914 WATER PREASSURE 52mm

Mechanical Temperature Gauges

Part No. Type Range Capillary Length (In)
1706542 Oil 0 - 150 °C N/A
1997952 Water 50 - 150 °C 82""
1997953 Water 50 - 150 °C 100""
1997954 Water 50 - 150 °C 132""
1997955 Water 50 - 150 °C 132""
2005220 Water 0 - 130 °C 36”
2005222 Water 50 - 130 °C 68""
2005227 Water 50 - 130 °C 225""
2005231 Water 50 - 130 °C 35""
2005233 Water 50 - 130 °C 75""
2005234 Oil 50 - 120 °C 108""
2005235 Water 50 - 120 °C 155""
2005236 Water 50 - 120 °C 202""
2005247 Water 50 - 120 °C 29.25""
2243343 Water 40 - 130 °C 79""
2243344 Water 40 - 120 °C 108""
4N7562 Water 40 - 120 °C 203""
4W2683 Water 130 - 250 °F 130""
7N1990 Water 40 - 120 °C 232""

Electrical Temperature Gauges

Part No. Operating Voltage Type Range Type DIA (mm)
4W0483 24V DC Water 0 - 140 °C 52mm
4W0485 24V DC Engine Oil 40 - 160 °C 52mm
4W1129 24V DC Engine Oil 40 - 120 °C 52mm
6N0674 24V DC Engine Oil 40 - 120 °C 52mm
7W2060 24V DC Water 40 - 140 °C 52mm
7W2061 12V DC Water 0 - 120 °C 52mm
7W4927 24V DC Engine Oil 79 Sweep Angle 52mm
7W4927 24V DC Engine Oil 79 Sweep Angle 52mm

Pressure Transducer

Part No. Range Working Voltage Thread size
9X1124 0-80 PSI 12 OR 24 V 1/8"" -27 NTPF

Tetragauge (Performs four gauge function)

Part No. Hose Length (in.) Low Preassure (psig) Type Med. Pressure (psig) High Preasure (psig)
6V7830 36 0 - 150 0 - 600 0 - 600 0 - 5000

Electrical Pressure Gauge

Part No. Operating Voltage Type Range Type DIA (mm)
6N0673 24V Oil Pressure 0 - 100 PSI 52mm
7W2937 24V Oil Pressure 0 - 80 PSI 52mm

* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only