Camshafts
Part enquiry
Camshafts
Due to the fact that camshafts open and close engine valves while rotating, they have a considerable effect on the engine performance. This is why only perfect parts that meet the required standards pass the quality inspections. Our camshafts ensure long-term operation efficiency as a result of careful and quality based production. It guarantees a long-life camshaft, as well as less downtime and smooth running engines.
Part No. | Description | Engine Model | Camshaft Bearing |
---|---|---|---|
1006298 | CAMSHAFT W/ GEAR | 3116 | (1) 2W7211, (6) 2W7213 |
1007408 | CAMSHAFT | 3406B | (1) 4N6658, (6) 4N0685 |
1323930 | CAMSHAFT | 3054 | (1) 365802 |
2W1221 | CAMSHAFT | 3204 | (1) 1W5920, (2) 9N5246 |
2W5289 | CAMSHAFT W/O GEAR | 3412 | (2) 4N6658, (2) 4N0685 |
2W7980 | CAMSHAFT W/O GEAR | 3408 | (2) 4N6658, (3) 4N0685 |
4P2942 | CAMSHAFT | 3306 | (1) 8N4110, (4) 7M4046 |
4W2430 | CAMSHAFT A | 3406B / 3406C | (1) 4N6658, (6) 4N0685 |
7W5426 | CAMSHAFT A W/O GEAR | 3116 | (1) 2W7211, (6) 2W7213 |
8N9245 | CAMSHAFT A W/O GEAR | 3406 | (1) 4N6658, (6) 4N0685 |
9Y1723 | CAMSHAFT W/O GEAR | 3304 | (1) 8N4110, (2) 7M4046 |
9Y3354 | CAMSHAFT W/O GEAR | 3208 | (5) 9L8072 |
9Y3355 | CAMSHAFT W/O GEAR | 3208 TURBO | (5) 9N5246 |
Numbers in parenthesis ( ) indicate the quantity of camshaft bearings needed per camshaft installation.
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only
Category: