Engine Valves
Part enquiry
Engine Valves
Bimetallic & Trimetallic Valves
Engine Valves are manufactured to specifications. The bimetallic operation for the engine valves is extremely important. The valves are welded using a friction-welding machine that merges the two pieces of material (Austenitic on the head and Martensitic on the stem). The process gives the valves a higher resistance to withstand the extreme temperatures of the engine. This is especially necessary for the exhaust engine valves, which are always stressed by higher temperatures compared to the intake valves.
The valve seats, especially on the exhaust valves, are subject to a chemical and a mechanical corrosion. For this reason, for the trimetallic valves, Stellite (metal alloy) is welded on the seat of the valve to improve its endurance. The Stellite gives the seat a higher hardness for better resistance to the mechanical stress. The type of Stellite (cobalt base Stellite) used gives the seat a higher resistance to the chemical corrosion. We emphasize on the concentricity of the bottom of the valve to guarantee the perfect adjustment with the insert.
The measurements of the valves are also verified with a laser instrument to ensure its precision.
Engine Model/ Application | Part No. In-Take Valve | |
---|---|---|
Part No. Exhaust | ||
621 | 7S2514 | 1S2903 |
1673 | 7M7358 | 9M4163 |
3046 | 2335469 | 2335470 |
3054 | 2W6988 | 7W2522 |
3066 | 5I7738 | 5I7739 |
3116 | 1614280 | 1360819 |
3116 | 7W8064 | 1360819 |
3208 | 9L7682 | 1196772 |
3208 | 9L7682 | 9L7683 |
3406 | 1152368 | 1152367 |
3408 | 1220322 | 1220321 |
3500 | 1047184 | 1047184 |
3500 | 7E4609 | 7E4609 |
3508 | 2102542 | 2102529 |
1674/6 | 2S8143 | 1S2903 |
3054, 3056 | 1382052 | 1382050 |
3054, 3056 | 1456855 | 1382050 |
3054, 3056 | 1456855 | 1456857 |
3054, 3056 | 1004626 | 7W4602 |
3054, 416B | 6I0282 | 7W4602 |
3054C | 1763134 | 1763137 |
3054C | 2255495 | 2255499 |
3066MHI 320C | 2128477 | 5I7739 |
3116, 3126 | N/A | 1632432 |
3126E | 1457390 | 1478211 |
3126E | 2527801 | 1478211 |
3204, 910, 953 | 9N0180 | 9N0185 |
3304, 3306 | 1007860 | 1487455 |
3304, 3306 | 2W2621 | 8N0875 |
3306 Gas | 7W7490 | 7W7491 |
3406E | 1528380 | 1527585 |
3406E | 1537023 | 1537024 |
3412C, 3412E, C32 | 1642543 | 1642542 |
3512E | 2102542 | 1944897 |
416C, 3054 | 6I1196 | 7W4602 |
C10, C12 | 1929213 | 1337029 |
C10, C12 | 7E9578 | 1337029 |
C13 | 2243028 | 2243030 |
C13 | 2527802 | 2243030 |
C4.4 | 3096678 | 3096678 |
C6.4 | 2941684 | 2941685 |
C6.6 | 3399637 | 3096678 |
C9 | 1632442 | 1883122 |
C9 | 2418382 | 2418383 |
D315, D318 | 6H3026 | 4F0212 |
D320 | 9H4811 | 2M7727 |
D342 | 1W1818 | 1W1819 |
D342 | 8H1993 | 8H1994 |
D343, D346 | 1P0407 | 7E7830 |
D353 | 7M7817 | 8N3723 |
D379, D398, D399 | 1W8606 | 2W3211 |
G3306 | 2W2621 | 2W2877 |
G3406 / 8 | 1227353 | 1018314 |
G3408 | 4W5374 | 2W2443 |
G3408C | 2120932 | 2120933 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only