Ground Engaging Tools
Part enquiry
Ground Engaging Tools
Side Pin Teeth
| Type | Application | J200 | J225 | J250 | J300 | J350 | J400 | J450/ J460 | J550 | J600 | J700 | J800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short | For high-impact jobs and pry-out work (such as rock) | 1U3201 | 6Y6221 | 1U3251 | 1U3301 | 1U3351 | 7T3401 | 9W8451 | 9W8551 | 6I6601 | ||
| Long | For use in most general applications where breakage is not an issue | 1U3202 | 6Y3222 | 1U3252 | 1U3302 | 1U3352 | 7T3402 | 9W8452 | 9W8552 | 6I6602 | 4T4702 | |
| Long Tip | For use in most general applications where breakage is not an issue | 1959209 | 1681253 | 1681301 | 1681351 | 1681401 | 1681451 | |||||
| Heavy Duty Abrasion | Extra metal for longer wear life | 4T2203 | 6Y6223 | 9N4253 | 9N4303 | 9N4353 | 7T3403 | 9N4453 | 6Y2553 | 6I6603 | 9U9703 | 6I8803 |
| Heavy Duty Long | 3 to 5 times more wear life than standard tips | 8E4222 | 9N4252 | 9N4302 | 9N4352 | 8E4402 | 9N4452 | 9N4552 | 7Y0602 | |||
| Heavy Duty Penetration | 3 to 5 times more wear life than standard tips | 1359300/ 9N4303HD | 1441358/ 9N4353HD | 1359400/ 7T3403HD | 1386451/ 9N4453HD | 1386522/ 6Y2553HD | 1359600/ 6I6603HD | 1359700 | ||||
| Penetration | For use in densely compacted material (such as clay) | 1U3209 | 6Y8229 | 9J4259 | 9J4309 | 9J4359 | 6Y7409 | 9W8459 | 9W8559 | 7I7609 | 4T4709 | |
| Penetration Extended | Offers the perfect combination of strength and a pro- longed penetration wear life | 1U3202V | 6Y3222V | 1U3252V | 1835300/ 1U3302V | 1681359/ 1U3352V | 1681409/ 7T3402V | 1590459/ 9W8452V | 1590559/ 9W8552V | 1590607 | ||
| Twin Tiger | Use for severe digging in rock and frost | 1358208 | 1358228 | 1358258 | 1359308 | 1359357 | 1359408 | 1386458 | ||||
| Sharp Center | Applications that re- quire use in densely compacted material such as clay | 9W8209 | 9W8259 | 9W8309 | 9W2359 | 6Y5409 | 7T8459 | 9W6559 | ||||
| Flare (Wide) | Applications that require a clean floor. | 1099200 | 1863010 | 3G8250/2085254 | 4T1300/1073300 | 8J3350/1073350 | 7T3400/1073400 | 8J1450/1073450 | 1073550 | |||
| Standard Pin | Pins are zinc plated to improve onthe longevity and prevent corrosion. | 8E6208 | 8E6258 | 9J2308 | 8E6358 | 6Y2527 | 6Y8558 | 6I6608 | ||||
| Heavy Duty Pin | 3 to 5 times more wear life than standard pins. | 1324762 | 1324763 | 1324766 | 1140358 | 1167408 | 1140468 | 1073378 | 1139608 | 1134708 | 1341808 | |
| Standard Retainer | Made with the toughest materials to increase wear life. | 8E6209 | 8E6259 | 8E6259 | 8E6359 | 8E6359 | 8E5559 | 6I6609 | ||||
| Heavy Duty Retainer Assembly | 3 to 5 times more wear life than standard retainers. | 1495733 | 1495733 | 1495733 | 1140359 | 1167409 | 1073469 | 1078559 | 1139609 | 1134709 | 1341809 |
Reference Chart
| Family | Pocket Size | Machines |
|---|---|---|
| J200 | 20=2.0 | 416, 426, 428, 436, 910, 931, 935, 307 |
| J250 | 25=2.5 | 916-930, 936, 941, 943, 951, 953, 205 THRU 214,225,229,311,312,320 |
| J300 | 30=3.0 | 950,953B THRU 966, E180, 215, 235, 205 THRU 214, 315,320,322 |
| J350 | 35=3.5 | 966B, 977, 980, E180, E240, 213B, 215 THRU 229, 320,322,325,330 |
| J400 | 40=4.0 | 980G,322,325,330 |
| J450 | 45=4.5 | 983,988,988B,225,229,E300,235,325,330, 345, 350 |
| J550 | 55=5.5 | 988G, 992, 235, 245, 345, 350, 375 |
| J600 | 60=6.0 | 990, 992 |
| J700 | 70=7.0 | 992, 994 |
| J800 | 80=8.0 | 994 |
For Reference: 3.0 = J300 FAMILY - 3.5= J350 Family - 5.5=J550 Family The last Three digits describe the family.
Style Ripper Teeth
Ripper teeth are used in very hostile environments, making it necessary to purchase a quality brand. Branded ripper teeth provide rapid penetration and aggressive ripping angle, along with increased impact resistance. Centerline teeth are used in conditions where penetration is not a problem, compared to penetration teeth which are used in conditions where penetration is difficult.
Ripper Tooth Shank
| Part No. | Type | Application | Pin | Lock |
|---|---|---|---|---|
| 6Y0309 | Penetration | 951,955,140,140G | 1368308 | 1140359 |
| 9J6586 | Shank | 951,955,140,140G | 2K6413 | N/A |
| 9J8913 | Shank | 951,955,140,140G | 2K6414 | N/A |
| 9W2451 | Centerline-Short | D8,D8K,D8L,D8N, D8R,D9,D9H,D9N,D9R | 6Y3394 | 8E4743 |
| 9W2452 | Centerline-Intermediate | D8,D8K,D8L,D8N, D8R,D9,D9H,D9N,D9R | 6Y3395 | 8E4744 |
| 4T5452 | Penetrator-Intermediate | D8,D8K,D8L,D8N, D8R,D9,D9H,D9N,D9R | 6Y3396 | 8E4745 |
| 4T8990 | Shank | D8,D8K,D8L,D8N, D8R,D9,D9H,D9N,D9R | 6J6680 | N/A |
| 6Y0352 | Centerline-Intermediate | D5,D6,D7,973,977,983,14G,16G | 1140358 | 1140359 |
| 6Y0359 | Penetrator-Long | D5,D6,D7,973,977,983,14G,16G | 1140358 | 1140359 |
| 9J3139 | Shank | D5,D6,D7,973,977,983,14G,16G | 8J2190 | N/A |
| 9W7382 | Shank | D5,D6,D7,973,977,983,14G,16G | 4J5240 | 4J5141 |
| 6Y0358 | Centerline | D5,D6,D7,973,977,983,14G,16G | 8E6358 | 8E6359 |
| 4T4501 | Centerline-Short | D9L,D10,D11 | 6Y1204 | 6Y1202 |
| 4T4502 | Centerline-Intermediate | D9L,D10,D11 | 6Y1204 | 6Y1202 |
| 4T5501 | Penetrator-Short | D9L,D10,D11 | 6Y1204 | 6Y1202 |
| 4T5502 | Penetrator-Sharp | D9L,D10,D11 | 6Y1204 | 6Y1202 |
| 4T5503 | Penetrator-Long | D9L,D10,D11 | 3G0500 | N/A |
Ripper Protectors
| Part No. | Model | Pin | Lock |
|---|---|---|---|
| 6J8814 | D8K | 6Y3394 | N/A |
| 8E1848 | D8K,D9N | 6Y3394 | 8E4743 |
| 9W8365 | D9L | 6Y1204 | 6Y1202 |
Bolt on Center Adapter-2 holes
| Part No. | Family | Bolt | Nut |
|---|---|---|---|
| 8E2184 | J200 | 4F3656 | 4K0367 |
| 9J4207 | J200 | 2J4771 | 2J3506 |
| 1U0257 | J250 | 5P8136 | 8J2933 |
| 1U0307 | J300 | 5P8136 | 8J2933 |
| 4T4307 | J300 | 5P8136 | 8J2933 |
| 3G3357 | J350 | 5P8361 | 5P8362 |
| 3G9307 | J300 | 5P8361 | 5P8362 |
Weld on Bottom Strap
| Part No. | Family |
|---|---|
| 8J7525 | J200 |
| 3G0169 | J250 |
| 9J8929 | J300 |
| 1U1350 | J350 |
Bolt on Center Adapter-3 Holes
| Part No. | Family | Bolt | Nut |
|---|---|---|---|
| 3G5307 | J300 | 5P8136 | 8J2933 |
Bolt on Corner Adapter
| Part No. | Family | Position | Bolt | Nut |
|---|---|---|---|---|
| 1U2208 | J200 | Left | 6F0196 | 2J3505 |
| 1U2209 | J200 | Right | 6F0196 | 2J3505 |
| 3G4258 | J250 | Left | 4J9058 | 8J2933 |
| 3G4259 | J250 | Right | 4J9059 | 8J2934 |
| 3G4308 | J300 | Left | 5P8823 | 5P8362 |
| 3G4309 | J300 | Right | 5P8823 | 5P8362 |
| 3G8308 | J300 | Left | 5P8823 | 5P8362 |
| 3G8309 | J300 | Right | 5P8823 | 5P8362 |
| 3G5358 | J350 | Left | 5P8823 | 5P8362 |
| 3G5359 | J350 | Right | 5P8823 | 5P8362 |
Flush Mounted Adapters
| Part No. | Family | Position | Model |
|---|---|---|---|
| 4T1204 | J200 | Center | 416, 426, 910, 931, 935 |
| 1U1254 | J250 | Center | 930, 936, 943, 951, 953 |
| 1U1304 | J300 | Center | 950, 955, 963, 966C |
| 1U1354 | J350 | Center | 966D, 973, 977, 980 |
| 8E0464 | J460 | Center | 983, 988 |
| 8E0466 | J460 | Left | 983, 988 |
Weld on Double Strapped Adapters
| Part No. | Part Position | Family |
|---|---|---|
| 6Y3224 | Center | J220 |
| 6Y3254 | Center | J250 |
| 9W1304 | Center | J300 |
| 3G6304 | Center | J300 |
| 3G6305 | Right | J300 |
| 3G6306 | Left | J300 |
| 6I6354 | Center | J350 |
| 6I6355 | Right | J350 |
| 6I6356 | Left | J350 |
| 6I6404 | Center | J400 |
| 6I6405 | Right | J400 |
| 6I6406 | Left | J400 |
| 1590464 | Center | J460 |
| 6I6554 | Center | J550 |
| 6I6604 | Center | J600 |
| 6I6605 | Right | J600 |
| 8E9490 | Center | J300 |
| 6I6554 | Center | J550 |
| 3G8354 | Center | J350 |
| 3G8355 | Right | J350 |
| 3G8356 | Left | J350 |
| 8E6464 | Center | J460 |
| 3G9494 | Center | J550 |
D10N Heavy Duty End Bits
| Part No. | Position |
|---|---|
| 8E4541 | Right |
| 8E4542 | Left |
Shanks and Pins for Motor Graders
| Part No. |
|---|
| 9F5124 |
| 6Y5230 |
| 5B6251 |
| 5K1459 |
| 5K1458 |
Bolt on Monoblock Teeth
| Part No. | Bolt | Nut |
|---|---|---|
| 1358203 | 4F3657 | 4K0367 |
| 1U1857 | 8J2928 | 2J3507 |
| 1U1877 | 8J2928 | 8J2933 |
| 8E1637 | 1J3527 | 8J2933 |
Cleaner Bars and Retainer
| Part No. | Description | Machine |
|---|---|---|
| 5V4311 | Cleaner Bar | 815B |
| 4S7928 | Cleaner Bar | 825, 835 |
| 3S3225 | Cleaner Bar Retainer | 815, 815F, 825B, 835 |
| 3S3228 | Cleaner Bar | 834, 835, 824B, 825B/C |
Tamping Feet
| Type | Application | Bolt | Nut | Retainer | Base | Machine |
|---|---|---|---|---|---|---|
| 2V7053 | Weld On | N/A | N/A | N/A | 7K6908 | 815B |
| 4V0668 | Weld On | N/A | N/A | N/A | 7K7071 | 825C |
| 4V3851 | Weld On | N/A | N/A | N/A | 7K6908 | 815, 815F |
| 7K2939 | Pin | N/A | N/A | N/A | 9S1645 | 8245/5, 834/5 |
| 8K9189 | Bolt-On | 8K9163 | 7H3607 | 5S0581 | 7K6908 | 815, 815F |
| 2V6628 | Weld-On | N/A | N/A | N/A | 2571843 | 825, 835 |
| 8K9171 | Bolt-On | 8K9164 | 7H3609 | 4D6419 | N/A | 825B |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only.
Category: