Hydraulic Barrels & Pistons
Part enquiry
Hydraulic Barrels & Pistons
| Engine Model/Application | Barrel Part No. | Piston Part No. |
|---|---|---|
| 345 | 1559136 | 1559112 (9) |
| 12G, 130G, 140G | 9J8660 | 8J2022 (9) |
| 12G, 14G, D6H/LGP - 3306 | 9T7774 | 9T7765 (9) |
| 14G, 16G, 225, 245 | 9J2417 | 1U2738 (9) |
| 16G, 3406 | 9T8448 | 9T8452 (9) |
| 215-3204, 3304 | 9J3522 | 8J2037 (9) |
| 225, 225B 3208 | 9T3370 | 9T3371 (7) |
| 320, 320B, 320L, 320LB | 1184053 | Included w/ Barrel |
| 320, 320B, 320L, 320LB | 1184054 | Included w/ Barrel |
| 320, 320L, 3066 | 5I8631 | 5I8632 (9) |
| 320B/C | 1347134 | 1475860 (9) SET |
| 320C, 320CL-3066 | 1733496 | 1915709 (9) SET |
| 320C, 320CL-3066 | 1733498 | 1915709 (9) SET |
| 325, 325L | 7Y4209 | 4I8834 |
| 325, 325L/LN, 330L - 3066 | 1111116 | 4I6448 (9) SET |
| 325B - 3116 | 1336777 | 1475860 (9) SET |
| 330, 330L | 856259 | 5I4171 (9) SET |
| 330, 330L | 5I4311 | 5I8401 (7) |
| 350, 350L -3306 | 7I8179 | 7I8178 (9) SET |
| 350, 350L -3307 | 7I8180 | 7I8178 (9) SET |
| 426 - D4 | 9T3026 | 9T3018 (9) |
| 426B -3054, D11R -3508B | 6E4007 | 6E6151 (9) |
| 446B - 3114 | 9T7757 | 9T7761 (9) SET |
| 623F, 623G - 3406C | 9T1687 | 1656969 (7) |
| 938G | 9T8250 | 9T8249 (9) |
| 992 - 3412, 994 - 3516 | 9J8667 | 4T3122 (9) |
| AP - 1055B -3116 | 9T3863 | 9T3868 (9) SET |
| D6H, D6H LGP - 3306 | 9T7729 | 9T7731 (9) |
| D8 | 1410828 | 9T4180 (9) |
| D8R | 1838446 | 6E4358 |
| E200B, EL200B | 996342 | 0963989 (9) SET |
Number in parenthesis () after the piston part number indicates the quantity of pistons per barrel needed.
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only.
Category: