Piston Kits
Part enquiry
Pistons & Piston Kits
We are always developing new parts and kits to provide a more complete product range. Piston Kits are built to facilitate the parts look up at the moment of purchasing for your repair needs.
Piston Kits come complete with:
- Crown and skirt (Also sold separately)
- Pin
- Retainers
- Ring group
Piston Kits may be assembled from the Piston Body or Piston Assembly.
Please allow a minimum of 3 days to complete your order. Subject to product availability.
Crowns & Skirts -
Engine Model | Crown Part No. | Skirt Part No. |
---|---|---|
3116 | 1077545 | 2382716 |
3126 | 1335044 | 2382726 |
3126 | 1504621 | 2382726 |
3406 | 1352837 | 1300241 |
3406 | 7C2888 | 1282830 |
3114, 3116 | 6I4248 | 2382716 |
3116 | 6I1210 | 2382716 |
3126, 3126B | 1334983 | 2382726 |
3196, C12 | 1979328 | 2382712 |
3406E | 1495566 | 1300241 |
C12, 3196 | 1442948 | 2382712 |
C9 | 1979297 | 2382736 |
C9 | 2651401 | 3247380 |
Piston Kits -
Piston Kits come complete with the body (Crown and Skirt), pin, retainers, and the ring group.
Engine Model | Part No. | Description |
---|---|---|
3024 | 2973080 | PISTON AS |
3046 | 1070984 | PISTON STD |
3046 | 1078255 | PISTON - .25MM OS |
3046 | 1078256 | PISTON - .50MM OS |
3046 | 1078366 | PISTON STD |
3046 | 1282952 | PISTON |
3046 | 1283295 | PISTON STD |
3046 | 2254284 | PISTON |
3054 | 1166107 | PISTON |
3054 | 1850107 | PISTON AS - 1.0MM OS |
3054 | 1072553 | PISTON AS |
3054 | 1243524 | PISTON AS |
3054 | 1306763 | PISTON AS |
3054 | 1306763 | PISTON AS |
3054 | 1350264 | PISTON AS |
3054 | 1850104 | PISTON AS - STD |
3054 | 1850106 | PISTON AS - 0.5MM OS |
3054 | 4W5819 | PISTON AS |
3066 | 2977750 | PISTON |
3066 | 2977752 | PISTON |
3066 | 5I7792 | PISTON - 0.25MM OS |
3066 | 5I7793 | PISTON - 0.50MM OS |
3116 | 1014495 | PISTON BODY |
3116 | 1051710 | PISTON |
3116 | 1077563 | PISTON AS |
3116 | 1154124 | PISTON |
3116 | 4P2990 | PISTON AS |
3116 | 6I1144 | PISTON |
3116 | 7C5668 | PISTON |
3116 | 9Y7452 | PISTON AS |
3160 | 9L7827 | PISTON - 020MM OS |
3204 | 6N4221 | PISTON AS |
3204 | 7C1146 | PISTON |
3208 | 2W4831 | PISTON - STD |
3208 | 2W8410 | PISTON - 020MM OS |
3208 | 2W8411 | PISTON - 040MM OS |
3208 | 2W8412 | PISTON - STD |
3208 | 2W8414 | PISTON - 020MM OS |
3208 | 7E4729 | PISTON |
3208 | 7W3846 | PISTON - STD |
3208 | 9L7737 | PISTON - STD |
3208 | 9L7828 | PISTON - 040MM OS |
3208 | 9L9318 | PISTON - STD |
3304 | 1646560 | PISTON |
3306 | 1568263 | PISTON AS |
3400 | 9Y3116 | PISTON AS |
3406 | 1010016 | PISTON |
3406 | 6N4080 | PISTON |
3406 | 7N3509 | PISTON |
3406 | 7N3633 | PISTON |
3406 | 9Y4004 | PISTON |
3408 | 1746102 | PISTON AS |
3412 | 1723280 | PISTON AS |
3512 | 7C2431 | PISTON AS |
3512 | 9Y4124 | PISTON AS |
3044C | 2344814 | PISTON - STD |
3054, 3056 | 1521390 | PISTON AS |
3054C | 2881394 | PISTON AS - 0.50 MM OS |
3054C | 2881395 | PISTON AS - 1.0 MM OS |
3054C, E | 2255437 | PISTON AS-STD |
3054C, E | 2337232 | PISTON AS-STD |
3056E | 2168323 | PISTON AS |
3114, 3116 | 7E1298 | PISTON |
3126B, 3126E | 2382729 | PISTON AS |
3304, 3306 | 1290358 | PISTON AS |
3304, 3306 | 1684531 | PISTON AS |
3304, 3306 | 8N3180 | PISTON AS |
3304, 3306 | 8N3182 | PISTON AS |
3304, 3306 | 8N3184 | PISTON AS |
3304, 3306 | 9N5250 | PISTON |
3304, 3306 | 9N5403 | PISTON |
3304, 3306 DI | 1654262 | PISTON AS |
3306C | 1073565 | PISTON AS |
3306C | 1548087 | PISTON AS |
3406, 3408, 3412 | 9Y7212 | PISTON AS |
3406, 3412B | 6N4126 | PISTON |
3406B | 1601131 | PISTON AS |
3406B/C | 7E0292 | PISTON AS |
3406B/C | 7E0539 | PISTON |
3406B/C | 9Y9889 | PISTON |
3406C | 1168154 | PISTON AS |
C2.2, 3024C | 2706968 | PISTON AS |
C6.4 | 3244235 | PISTON |
C6.6 | 2767475 | PISTON AS |
C7 | 2382698 | PISTON |
D315/G, D318/G | 8H2000 | PISTON |
D330/A, D333/A | 2M5558 | PISTON |
D343 | 9N2874 | PISTON |
D343, D346, D348, D349 | 8N0931 | PISTON |
D353 | 7N4515 | PISTON |
D353, D9H | 7N5036 | PISTON |
D8 D8H D8K | 7N1366 | PISTON |
G3300 | 4P2654 | PISTON |
G3406 | 4P8996 | PISTON A |
G3412 | 7E3888 | PISTON |
G353 | 3S1824 | PISTON |
3116 | 1077553PK | PISTON KIT |
3116 | 1077545PK | PISTON KIT |
3126 | 1443444PK | PISTON KIT |
3126 | 1504621PK | PISTON KIT |
3126 | 1646556PK | PISTON KIT |
3126 | 1723282PK | PISTON KIT |
3126 | 2382729PK | PISTON KIT |
3208 | 2W8411PK | PISTON KIT |
3208 | 2W8412PK | PISTON KIT |
3400 | 1352837PK | PISTON KIT |
3400 | 1495566PK | PISTON KIT |
3400 | 1684540PK | PISTON KIT |
3400 | 7C2888PK | PISTON KIT |
3114, 3116 | 6I4248PK | PISTON KIT |
3114, 3116 | 1051720PK | PISTON KIT |
3114, 3116 | 6I1210PK | PISTON KIT |
3126, 3126B | 1334983PK | PISTON KIT |
3176, 3176B, 3176C, C10 | 4P5852PK | PISTON KIT |
3176, 3176C, C-10 | 1337098PK | PISTON KIT |
3204, 3208 | 2W8410PK | PISTON KIT |
3406, 3408, 3412 | 9Y7212PK | PISTON KIT |
3406E | 1807352PK | PISTON KIT |
C12 | 1979328PK | PISTON KIT |
C12 | 1979374PK | PISTON KIT |
C15 | 2212305PK | PISTON KIT |
C7 | 2382698PK | PISTON KIT |
C9 | 1979297PK | PISTON KIT |
C9 | 1979345PK | PISTON KIT |
C9 | 2382701PK | PISTON KIT |
C9 | 2651401PK | PISTON KIT |
Use the crown number to identify the Piston Kit. Kit No. = Crown No. + PK
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only.
Category: