Piston Pins
Part enquiry
Piston Pins
Piston Pins are carefully developed through extensive research and precision work with a smoother surface allowing equal hardness on all sides of the piston pins.
Undergoing an inner, outer and depth hardness heat treatment process, Piston Pins are sure to stand against any harsh conditions.
Piston Pins
Pin Part No. | Retainer Part No. | Piston Part No. | Engine |
---|---|---|---|
947134 | 5I7667 (2) | 5I7537 | 3066-3064 EX |
1029796 | 7E1177 (2) | 1175063 | 3406 |
1388506 | 8N7296 (2) | 7C2431, 9Y4124 | 3508/3512/3516 |
1388507 | 8N7296 (2) | Crown=1338383, Skirt=1252782 | 3500/3508B/3516B |
1540873 | 1540874 (2) | 2973080 | 3024 |
1663648 | 7X2908 (2) | 1889141, 1979302, 1979385 | C9 |
1687224 | 7C0111 (2) | 1777500, 2123659 | 3126 TRUCK |
1687226 | 7C0111 (2) | 1077614, 1443445, 1393530 | 3126 |
1687246 | 7E1177 (2) | 1010016 Crown=1684540, Skirt=1300241 Crown=1807352, Skirt=1326663 | 3406C TRUCK* 3406C C15 |
1730148 | 7E5665 (2) | 1928809 | 3508 |
1979251 | N/A | Crown=1442848, Skirt=2382712 | C12 |
1979335 | 6I2720 | 1323203 | 3176 |
1979371 | 1979372(2) | 2382720 | C7 |
2344815 | N/A | 1070984, 1078255, 1078256, 1283295, 1282952 | 3046 |
2638955 | 2531238 (2) | 2780247, 3145005 | 3508B/3512B/3516B |
4M5489 | 4F7021 (2) | 8H2000 | D315/D318/D318G/D315G/D318/D315 |
7C0115 | 7C0111 (2) | 1014495 1051710,1077563, 1154124, 7C5668,7E3428 4P2990 | 3114/3116 TRUCK 3114/3116 IND. 3116 |
7C3901 | 7C0111 (2) | 2382716 (Crown=1077545, Skirt=1051720) | 3116, 3204 |
7N9803 | 8N7294 (2) | 2W4831, 2W8412, 9L7737 | 3204/3208 STD |
2W8410 | 3204/3208 .020 | ||
2W8411 | 3204/3208 .040 | ||
6N4221 7E4729 | 3205 | ||
9L7737-3 | 3204/3208 3 RING-STD | ||
9L9317 | 1140/1145 | ||
9L9318 | 1150 | ||
7N9804 | 9H3068 (2) | 8N3184 | 3304/3306 |
7N9804 | 9H4015 (2) | 2M5558 8N3180, 8N3182 | D330/D333 3304/3306 |
7N9805 | 1S9543 (2) | 1073565, 1290358, 1548087, 1646560, 1654262, | 3304/3306 |
1684531, 9N5403 | |||
9H4015 (2) | 9N5250, 5S2886 | D330C/D333C/3300/ D334 | |
2531238 (2) | 2M5558 | D330A/D333A | |
1338383/1440720 | |||
7N9806 | 3F8513 (2) 7E5665 (2) | 9N2874 6N4080, 7N3511 | D343/1693 3406/3408/3412 |
7N9807 | 7E5665 (2) | 6N4126, 7N3509, 7N3633 | 3406/3408/3412 |
7N9808 | 3F8513 (2) | 8N0931 | D343/D346/D348/D349 |
7N9809 | 7M4926 (2) | 7N1366 | D339/D342/364/D375/D386/D397 |
7N9810 | 7M4926 (2) | 7N4515, 7N5036 | D353/D379/D398/D399 |
7N9836 | 8N7294 (2) | 2W8414 | 3204/3208 .020 |
8N1608 | 7E5665 (2) | 1168154, 1601131, 7E0539, 7E8700, 9Y4004 9Y3116, 9Y7212, 9Y9889 | 3406B/3406C TRUCK 3406/3408/3412 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only
Category: