Crankshafts
Part enquiry
Engine Crankshafts
The quality of the Crankshafts is ensured by the use of modern analysis, design, and computer aided modeling techniques for 2 and 3 dimensional designs. They are manufactured with the latest technology machinery to satisfy all of your engine needs.
Engine Model | Part No. | Front Seal | Rear Seal |
---|---|---|---|
1160 | 9L6266 | 7C6660 | 7W3200 |
3066 | 1253005 | 5I7656 | 5I7660 |
3126 | 2715658 | 2457339 | 2223910 |
3204 | 1W9771 | 9L7764 | 7W3200 |
3208 | 9N6221 | 7C6660 | 7W3200 |
3304 | 4N7692 | 9Y9895 | 4W0452 |
3306 | 4N7693 | 9Y9895 | 7C4297 |
3306 | 6N8079 | 7C4297 | 9Y9895 |
3406 | 6I1453 | 1425867 | 1425868 |
3408 | 1W5009 | 1425867 | 1425868 |
3408 | 1W6209 | 1425867 | 1425868 |
3409 | 7C4859 | 1425867 | 1425868 |
3412 | 2W4088 | 1425867 | 1425868 |
3508 | 1527625 | N/A | N/A |
3054, 3054B | 1397018 | 2880422 | 4W5360 |
3406B, 3406C | 4N0741 | 3197401 | 3190785 |
416 6FK | 2218057 | 2880422 | 4W5360 |
416D | 2327400 | N/A | N/A |
C11 | 3133996 | 1694166 | 7C1728 |
C12 | 1694189 | 1694166 | 7C1728 |
C12, 3176C | 1694187 | 1694166 | 7C1728 |
C13 | 3133997 | 1694166 | 7C1728 |
C15 | 1601799 | N/A | N/A |
C32 | 2243252 | N/A | N/A |
C6.6 | 2767387 | N/A | N/A |
C9 | 2611544 | 1192921 | 1608136 |
D330 | 8M4505 | 9Y9895 | 4W0452 |
D343, 1693 | 2P3839 | 2S1509 | 2W6763 |
D8K | 6N2823 | 9N2539 | 2W2191 |
G3304, 3304B | 3370872 | N/A | N/A |
G3306, 3306B | 3348389 | N/A | N/A |
G3412 | 1W6213 | 1425867 | 1425868 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only.
Category: