Excavator Couplings
Part enquiry
EXCAVATOR COUPLINGS (HYDRAULIC SYSTEM)
Longer Service Life
Excavator Couplings (Hydraulic System)
| Part No. | Description | NOR Torque (kg-m) | PEAK Torque (kg-m) | Max. Speed (RPM) | Allowable Temperature (°C) | Power (Hp) |
|---|---|---|---|---|---|---|
| 30H | Coupling | 40 | 80 | 4000 | -40° ~ 120° | 70~90 |
| 50H | Coupling | 80 | 160 | 4000 | -40° ~ 120° | 90~150 |
| 110H | Coupling | 110 | 220 | 3600 | -40° ~ 120° | 100~170 |
| 140H | Coupling | 160 | 320 | 3600 | -40° ~ 120° | 170~190 |
| 160H | Coupling | 160 | 320 | 3600 | -40° ~ 120° | 170~190 |
Also sold separately, Elements for Excavator Couplings
| Part No. | Description |
|---|---|
| 30H-E | Element |
| 50H-E | Element |
| 110H-E | Element |
| 140H-E | Element |
| 160H-E | Element |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only
Category: