Grader Blades
Part enquiry
Grader Blades
Motor Grader Blades -
Motor Grader Blades manufactured from Boron Steel Alloy are heat treated and tempered to needed specifications to ensure the best combination of wear and impact resistance.
Part No. | Edge Thickness inch | Edge Thickness mm | Edge Width inch | Edge Width mm | Edge Length ft. | Edge Length m | Bolts per Edge | Nuts per egde |
---|---|---|---|---|---|---|---|---|
8D2786 | 1/2 | 13 | 6 | 152 | 6’ | 1.828 | 3F5108 (13) | 4K0367 (13) |
7D4508 | 5/8 | 16 | 6 | 152 | 5' | 1.524 | 3F5108 (11) | 4K0367 (11) |
5D9553 | 5/8 | 16 | 6 | 152 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
5D9554 | 5/8 | 16 | 6 | 152 | 7' | 2.133 | 3F5108 (15) | 4K0367 (15) |
5D9556 | 3/4 | 19 | 6 | 152 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
5D9557 | 3/4 | 19 | 6 | 152 | 7' | 2.133 | 3F5108 (15) | 4K0367 (15) |
5D9562 | 5/8 | 16 | 8 | 203 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
9J7701 | 5/8 | 16 | 8 | 203 | 6' | 1.828 | 4F7827 (13) | 2J3506 (13) |
4T2968 | 5/8 | 16 | 8 | 203 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
5D9561 | 5/8 | 16 | 8 | 203 | 7' | 2.133 | 3F5108 (15) | 4K0367 (15) |
7D1158 | 5/8 | 16 | 8 | 203 | 6' | 1.828 | 4F7827 (15) | 2J3506 (15) |
8J9821 | 5/8 | 16 | 8 | 203 | 8' | 2.438 | 4F7827 (17) | 2J3506 (17) |
5D9558 | 3/4 | 19 | 8 | 203 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
4T3007 | 3/4 | 19 | 8 | 203 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
5D9559 | 3/4 | 19 | 8 | 203 | 7' | 2.133 | 3F5108 (15) | 4K0367 (15) |
7D1577 | 3/4 | 19 | 8 | 203 | 7' | 2.133 | 4F7827 (15) | 2J3506 (15) |
4T3036 | 3/4 | 19 | 8 | 203 | 7' | 2.133 | 3F5108 (15) | 4K0367 (15) |
5D9732 | 3/4 | 19 | 8 | 203 | 8 | 2.438 | 3F5108 (17) | 4K0367 (17) |
4T2244 | 1 | 25 | 8 | 203 | 6 | 1.828 | 3F5108 (13) | 4K0367 (13) |
4T2231 | 1 | 25 | 8 | 203 | 6 | 1.828 | 4F7827 (13) | 2J3506 (13) |
7T3499 | 1 | 25 | 8 | 203 | 6 | 1.828 | 3F5108 (13) | 4K0367 (13) |
4T2242 | 1 | 25 | 8 | 203 | 7 | 2.133 | 3F5108 (15) | 4K0367 (15) |
4T2233 | 1 | 25 | 8 | 203 | 7 | 2.133 | 4F7827 (15) | 2J3506 (15) |
4T2236 | 1 | 25 | 8 | 203 | 8 | 2.438 | 4F7827 (17) | 2J3506 (17) |
4T6508 | 1 | 25 | 10 | 254 | 7 | 2.133 | 4F7827 (15) | 2J3506 (15) |
4T6511 | 1 | 25 | 10 | 254 | 8 | 2.438 | 4F7827 (17) | 2J3506 (17) |
Also available Carbon Steel Motor Grader Blades -
Carbon Steel Motor Grader Blades perform well in some low impact and finish grading applications.
Part No. | Part No. | Edge Thickness inch | Edge Thickness mm | Edge Width inch | Edge Width mm | Edge Length ft. | Edge Length m | Bolts | NUTS |
---|---|---|---|---|---|---|---|---|---|
5D9553C | 7T1633 | 5/8 | 16 | 6 | 152 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
5D9554C | 7T1645 | 5/8 | 16 | 6 | 152 | 7' | 2.133 | 3F5108 (15) | 4K0367 (15) |
5D9556C | N/A | 3/4 | 19 | 6 | 152 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
5D9557C | N/A | 3/4 | 19 | 6 | 152 | 7' | 2.133 | 3F5108 (15) | 4K0367 (15) |
5D9558C | 7T1634 | 3/4 | 19 | 8 | 203 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
5D9559C | 7T1623 | 3/4 | 19 | 8 | 203 | 7' | 2.133 | 3F5108 (15) | 4K0367 (15) |
5D9561C | 7T1643 | 5/8 | 16 | 8 | 203 | 7' | 2.133 | 3F5108 (15) | 4K0367 (15) |
5D9562C | 7T1636 | 5/8 | 16 | 8 | 203 | 6' | 1.828 | 3F5108 (13) | 4K0367 (13) |
Numbers in parentheses ( ) after the part number equal the quantity required.
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only.
Category: