HYDRAULIC HOSES
New Replacement Parts for Heavy Equipment
Hydraulic Return Hose
Part No. | Description | Hose I. D. (in) | Hose I. D. (mm) | Hose O. D. (in) | Hose O. D. (mm) | Max Work Pressure (psi) | Max Work Pressure (kPa) |
5P1293 | HOSE | 2.000 | 50.8 | 2.55 | 65.0 | 193 | 1,350 |
5P1291 | HOSE | 1.500 | 44.5 | 2.37 | 60.4 | 193 | 1,350 |
5P1292 | HOSE | 1.750 | 50.8 | 2.55 | 65.0 | 193 | 1,350 |
7X7893 | HOSE | 3.000 | 76.2 | 3.61 | 91.9 | 150 | 1,050 |
5P1295 | HOSE | 2.500 | 63.5 | 3.11 | 79.2 | 150 | 1,050 |
5P6412 | HOSE | 1.250 | 31.8 | 1.87 | 47.7 | 207 | 1,450 |
5P2094 | HOSE | 1.000 | 25.4 | 1.61 | 41.1 | 207 | 1,450 |
5P1294 | HOSE | 2.250 | 57.2 | 2.87 | 72.9 | 150 | 1,050 |
Mangueras para el Calentador
Part No. | Description | Hose I. D. (in) | Hose I. D. (mm) | Hose O. D. (in) | Hose O. D. (mm) | Max Work Pressure (psi) | Max Work Pressure (kPa) |
5P0767 | HOSE | 0.625 | 15.9 | 0.94 | 23.9 | 62 | 437 |
5P0765 | HOSE | 0.750 | 19.0 | 1.06 | 26.9 | 50 | 350 |
Mangueras para el Radiador
Part No. | Description | Hose I. D. (in) | Hose I. D. (mm) | Hose O. D. (in) | Hose O. D. (mm) | Max Work Pressure (psi) | Max Work Pressure (kPa) |
5P0763 | HOSE | 1.500 | 38.1 | 2.05 | 52.3 | 112 | 784 |
5P0764 | HOSE | 3.500 | 88.9 | 4.05 | 96.8 | 50 | 350 |
5P1251 | HOSE | 1.000 | 25.4 | 1.55 | 39.6 | 140 | 980 |
5P1252 | HOSE | 1.125 | 28.6 | 1.68 | 42.8 | 135 | 945 |
5P1253 | HOSE | 1.250 | 31.8 | 1.81 | 46.0 | 125 | 875 |
5P1254 | HOSE | 1.310 | 33.3 | 1.87 | 47.5 | 125 | 875 |
5P1255 | HOSE | 1.375 | 34.9 | 1.93 | 49.1 | 120 | 840 |
5P1257 | HOSE | 1.750 | 44.5 | 2.31 | 58.7 | 100 | 700 |
5P1258 | HOSE | 1.875 | 47.6 | 2.43 | 61.8 | 90 | 630 |
5P1259 | HOSE | 2.000 | 50.8 | 2.55 | 65.0 | 88 | 616 |
5P1260 | HOSE | 2.250 | 57.2 | 2.81 | 71.4 | 88 | 616 |
5P1262 | HOSE | 2.500 | 63.5 | 3.05 | 77.7 | 75 | 525 |
5P1263 | HOSE | 2.750 | 69.9 | 3.31 | 84.1 | 60 | 420 |
5P1264 | HOSE | 2.875 | 73.0 | 3.43 | 87.2 | 60 | 420 |
5P1265 | HOSE | 3.000 | 76.2 | 3.55 | 90.4 | 60 | 420 |
5P1266 | HOSE | 3.250 | 82.6 | 3.81 | 96.8 | 50 | 350 |
5P1267 | HOSE | 3.750 | 95.3 | 4.31 | 109.5 | 40 | 280 |
5P1268 | HOSE | 4.000 | 101.6 | 4.55 | 115.8 | 38 | 266 |
5P1269 | HOSE | 4.500 | 114.3 | 5.05 | 128.5 | 30 | 210 |
5P1270 | HOSE | 5.000 | 127.0 | 5.55 | 141.2 | 25 | 175 |
* Other part no. not included in the list are available. Please contact your
sales representative if you have any questions. Part Numbers are used for reference purposes only.